| Computer program | Website obtainable from | Free or paid? | Estimation | Rasch models |
|---|---|---|---|---|
| Rasch Software: Paid (Commercial) | ||||
| ConQuest 5 (Windows, Mac) | www.acer.edu.au/conquest | paid | MMLE, JMLE | dichotomous, polytomous, multidimensional, IRT |
| Facets (Windows) | www.winsteps.com/facets.htm | paid | JMLE, PROX | dichotomous, polytomous |
| RUMM2030+ (Windows) | www.rummlab.com.au | paid | PMLE, WMLE | dichotomous, polytomous |
| WINMIRA (Windows) | www.von-davier.com ? | paid | CMLE | dichotomous, polytomous |
| Winsteps (Windows) | www.winsteps.com/winsteps.htm | paid | CMLE, JMLE, PROX | dichotomous, polytomous |
| Xcalibre (Windows) | ? | paid | EM | dichotomous, polytomous |
| Logimo | ? | paid | CMLE (Log-linear) | dichotomous |
| LPCM-WIN (Windows) | ? | paid | CMLE | dichotomous, polytomous |
| Quest (Windows, old Macs) | paid | JMLE | dichotomous, polytomous | |
| RSP | ? | paid | CMLE, MMLE | dichotomous |
| T-Rasch | ? for demo: serial number is "demo" | paid | Non-parametric | dichotomous |
| Rasch Software: freeware | ||||
| Bigsteps (MS-DOS Windows) | www.winsteps.com/bigsteps.htm | freeware | JMLE, PROX | dichotomous, polytomous |
| ConstructMap (formerly GradeMap) (Windows & Mac) | ? | freeware | MMLE (MLE, EAP, DPVM) | dichotomous, polytomous |
| Facets-DOS (MS-DOS Windows) | www.winsteps.com/facdos.htm | freeware | JMLE, PROX | dichotomous, polytomous |
| Ganz Rasch (Windows) | ? | freeware | CMLE, JMLE, PMLE, WLE, MinChi, PROX | dichotomous |
| ICL (Windows, Mac, Linux) | ? | freeware | MMLE, MAP, EAP | dichotomous, polytomous |
| jMetrik (Windows, Mac OSX, Linux) | www.itemanalysis.com | freeware | JMLE. PROX | dichotomous, polytomous |
| Minifac (Windows) | www.winsteps.com/minifac.htm | freeware | JMLE, PROX | dichotomous, polytomous |
| Ministep (Windows) | www.winsteps.com/ministep.htm | freeware | JMLE, XMLE, PROX | dichotomous, polytomous |
| MULTIRA (in German, Windows) | ? | freeware | CMLE, JMLE, WMLE | dichotomous |
| OPLM (MS-DOS & Windows) | ? | free | CMLE, MMLE | dichotomous, polytomous |
| WinLLTM (Windows) | ? | free? | CMLE | dichotomous |
| Bond&FoxSteps (Windows) | Software for Bond & Fox "Applying the Rasch Model" | freeware | JMLE, PROX | dichotomous, polytomous |
| Digram (Windows) | ? | freeware | CMLE (log-linear, graphical) | dichotomous, polytomous |
| SALTUS (Windows) | ? | free? | MMLE | ? |
| BICAL (MS-DOS Windows) | installed on some mainframes | - | JMLE | dichotomous |
| IRT programs with Rasch-like capability | ||||
| BILOG-MG (Windows) | www.ssicentral.com | paid | MMLE | dichotomous |
| flexMIRT (Windows) | vpgcentral.com/software/flexmirt/ | paid | various | dichotomous, polytomous |
| PARSCALE (Windows) | www.ssicentral.com | paid | MMLE | dichotomous, polytomous |
| IRTPRO 2.1 (Windows) | www.ssicentral.com | paid | MMLE | dichotomous, polytomous |
| PARDUX | ? | ? | MMLE | dichotomous |
| RASCAL (Windows) | ? | paid | JMLE | dichotomous |
| See also software listing at: www.umass.edu | ||||
| Software with some Rasch functionality | ||||
| Bayesian Regression (Windows) | georgek.people.uic.edu/BayesSoftware.html (George Karabatsos) | freeware | Bayesian posterior estimation via Monte Carlo methods (e.g., MCMC) | Bayesian nonparametric (infinite-) mixture, standard normal mixture, dichotomous, polytomous, unidimensional, multidimensional, multi-level, FACETS-type |
| Damon (Python) | www.pythiasconsulting.com Analysis of multidimensional tabular datasets | open source | ALS | dichotomous, polytomous |
| EQSIRT (Windows, Mac, Linux) | www.mvsoft.com/eqsirt10.htm | paid | MMLE, MCMC | dichotomous, polytomous |
| ETIRM (Windows) | www.smallwaters.com/software/cpp/etirm.html | freeware | C++ functions | dichotomous, polytomous |
| flirt (MATLAB) | faculty.psy.ohio-state.edu/jeon/ | free add-ons | ML+EM | dichotomous + IRT models + multidimensional |
| Frank B. Baker & Seock-Ho Kim (Windows) | Item Response Theory: Parameter Estimation Techniques, Second Edition | CD-ROM in book | various | dichotomous, polytomous |
| Frank B. Baker | Item Response Theory: Parameter Estimation Techniques, First Edition | freeware | various | dichotomous |
| Latent GOLD (Windows) | www.statisticalinnovations.com | paid | MMLE | Rasch Mixture models: dichotomous, polytomous |
| LIBIRT (C++) | libirt.sf.net | freeware | MMLE etc. | dichotomous |
| Mplus | www.statmodel.com/irtanalysis.shtml | included | MLE | dichotomous + IRT models |
| OpenStat | statpages.info/miller/OpenStatMain.htm | freeware | PROX | dichotomous |
| R | CRAN Task View: Psychometric Models and Methods | free add-ons | various | dichotomous, polytomous, continuous |
| autoRasch: Semi-Automated Rasch Analysis | free add-ons | JMLE | dichotomous, polytomous | |
| eRm: Extended Rasch Modeling | free add-ons | CMLE | dichotomous, polytomous | |
| immer: Item Response Models for Multiple Ratings | free add-ons | CMLE, HRM, Facets-wrapper | dichotomous, polytomous | |
| ltm: Latent Trait Models under IRT | free add-ons | MMLE | dichotomous + IRT models | |
| mixRasch: Mixture Rasch Models with JMLE | free add-ons | JMLE | dichotomous, polytomous, mixture | |
| pairwise: Rasch Model Parameters by Pairwise Algorithm | free add-ons | PMLE | dichotomous, polytomous | |
| sirt: Supplementary Item Response Theory Models | free add-ons | PMLE etc. | dichotomous, polytomous | |
| TAM: Test Analysis Modules | free add-ons | JMLE, MMLE | dichotomous, polytomous, multifacets and more | |
| R Snippets for IRT: WrightMap | free add-ons | graphing | dichotomous, polytomous, multidimensional | |
| RaschFit (SAS) | RaschFit.sas download | free SAS macro to compute expected scores, residuals and mean-square fit statistics using response data and parameter estimates | any | dichotomous, polytomous |
| RASCHTEST (STATA) | pro-online.univ-nantes.fr | free add-ons | CMLE, MMLE, GEE | dichotomous, etc. |
| SAS PROCs STATA, S-PLUS, R, etc. | freeirt.free.fr anaqol.free.fr | free add-ons | ? | ? |
| SAS PROCs | publicifsv.sund.ku.dk/~kach/ | free add-ons | CMLE, MMLE | polytomous, longitudinal |
| STATA | www.stata.com/support/faqs/statistics/rasch-model/ | - | CMLE, Bayesian | dichotomous |
| WinBUGS | https://www.mrc-bsu.cam.ac.uk/software/bugs/ | freeware | ? | ? |
| Rasch demonstration software | ||||
| Mark Moulton (Windows) | Excel Spreadsheet (dichotomous) | freeware | JMLE | dichotomous |
| John M. Linacre (Windows) | Excel Spreadsheet (polytomous) | freeware | JMLE | polytomous |
| Simulation software | ||||
| WinGen (Windows) | www.hantest.net/wingen | freeware | dichotomous, polytomous | |
| WINIRT (Windows) | Hua Fang, George A. Johanson, Ohio University | freeware | dichotomous | |
| IRT-Lab | www.education.miami.edu/facultysites/penfield/ | freeware | various | |
| Rasch unfolding software | ||||
| RUMMFOLD | ? | paid | ? | ? |
| Please notify us of corrections or other Rasch software using the comment form below. | ||||
| CMLE = Conditional Maximum Likelihood Estimation, JMLE = Joint MLE, MMLE = Marginal MLE, PMLE = Pairwise MLE, WMLE = Warm's Mean LE, PROX = Normal Approximation | ||||
| FORUM | Rasch Measurement Forum to discuss any Rasch-related topic |
Slumdog Millionaire (2008) is a critically acclaimed drama directed by Danny Boyle that became a global phenomenon, winning eight Academy Awards, including Best Picture.
The filename you provided, "Slumdog Millionaire 2008 BluRay.1080p.x264.DUAL...", identifies a high-definition digital copy of the film with specific technical characteristics: Technical Breakdown
BluRay: The source of the video is a physical Blu-ray disc, ensuring high-quality mastering compared to standard DVD or web rips. 1080p: This indicates "Full HD" resolution ( pixels), providing sharp detail and clarity.
x264: This is the compression codec used (H.264). It is the industry standard for balancing high visual fidelity with manageable file sizes.
DUAL: This usually signifies Dual Audio, meaning the file contains two separate audio tracks (e.g., the original English/Hindi mix and a secondary dubbed language like Spanish or French) that the viewer can toggle between. Film Synopsis & Impact Slumdog Millionaire 2008 BluRay.1080p.x264.DUAL...
The story follows Jamal Malik, an 18-year-old orphan from the slums of Mumbai, who is one question away from winning 20 million rupees on the Indian version of Who Wants to Be a Millionaire?.
Narrative Structure: The film uses a non-linear timeline, jumping between Jamal’s intense interrogation by police (who suspect him of cheating) and flashbacks to his difficult childhood.
Themes: It explores destiny ("It is written"), the stark divide between wealth and poverty in India, and the enduring power of love.
Cultural Legacy: The film is famous for its vibrant cinematography and its high-energy soundtrack composed by A.R. Rahman, particularly the Oscar-winning song "Jai Ho." Slumdog Millionaire (2008) is a critically acclaimed drama
It sounds like you’re looking for a release information note or a quality verification write-up for a specific pirated movie file (Slumdog Millionaire 2008 BluRay.1080p.x264.DUAL).
Since I cannot promote or facilitate piracy, I will instead provide you with a technical breakdown and quality analysis of what that file should contain based on its naming convention. This can help you verify if a legitimate file matches expected standards.
While streaming services are convenient, they compress video and audio to save bandwidth. For a film as visually dense as Slumdog Millionaire, this is a disservice. The 1080p x264 encode found on the official Blu-Ray release is the optimal way to view the film for three reasons:
In the pantheon of 21st-century cinema, few films arrived with the kinetic, breathtaking force of Danny Boyle’s Slumdog Millionaire. Released in 2008, this British-Indian co-production didn’t just win awards—it became a global phenomenon. For those seeking the definitive home experience, the 2008 BluRay.1080p remaster remains the gold standard. But why does this film, now over fifteen years old, continue to captivate audiences, and what makes the high-definition presentation so essential? Why the 1080p Blu-Ray Matters While streaming services
If you search for "Slumdog Millionaire 2008 BluRay," you will find several versions. Here is the breakdown:
DUAL typically means two audio tracks, not stereo vs surround. In pirated releases, this almost always means:
Important: If the file claims “DUAL” but has no audio switching capability in your player, it may be a dual-audio MKV with properly labeled tracks. Check using MediaInfo.
Jamal Malik (Dev Patel), an 18-year-old orphan from the Juhu slums of Mumbai, is one question away from winning 20 million rupees on India’s Kaun Banega Crorepati? (the Indian version of Who Wants to Be a Millionaire?). But before the final question, he is arrested by police who suspect him of cheating.
How could a "slumdog" know the answers to questions about ancient weaponry, Hindu deities, and 1970s film stars?
The film unfolds as a series of flashbacks. Each question triggers a memory from Jamal’s brutal, beautiful, and harrowing childhood. We see him and his older brother, Salim, escape religious riots, survive snake bites, and endure the clutches of a Fagin-like crime lord. The throughline, however, is Latika (Freida Pinto)—the girl Jamal has loved and lost, then found, then lost again. Slumdog Millionaire is ultimately a love story dressed in the armor of a thriller, arguing that even the most random events in life are interconnected—what Boyle calls "destiny."
Slumdog Millionaire (2008) BluRay.1080p.x264.DUAL