| Computer program | Website obtainable from | Free or paid? | Estimation | Rasch models |
|---|---|---|---|---|
| Rasch Software: Paid (Commercial) | ||||
| ConQuest 5 (Windows, Mac) | www.acer.edu.au/conquest | paid | MMLE, JMLE | dichotomous, polytomous, multidimensional, IRT |
| Facets (Windows) | www.winsteps.com/facets.htm | paid | JMLE, PROX | dichotomous, polytomous |
| RUMM2030+ (Windows) | www.rummlab.com.au | paid | PMLE, WMLE | dichotomous, polytomous |
| WINMIRA (Windows) | www.von-davier.com ? | paid | CMLE | dichotomous, polytomous |
| Winsteps (Windows) | www.winsteps.com/winsteps.htm | paid | CMLE, JMLE, PROX | dichotomous, polytomous |
| Xcalibre (Windows) | ? | paid | EM | dichotomous, polytomous |
| Logimo | ? | paid | CMLE (Log-linear) | dichotomous |
| LPCM-WIN (Windows) | ? | paid | CMLE | dichotomous, polytomous |
| Quest (Windows, old Macs) | paid | JMLE | dichotomous, polytomous | |
| RSP | ? | paid | CMLE, MMLE | dichotomous |
| T-Rasch | ? for demo: serial number is "demo" | paid | Non-parametric | dichotomous |
| Rasch Software: freeware | ||||
| Bigsteps (MS-DOS Windows) | www.winsteps.com/bigsteps.htm | freeware | JMLE, PROX | dichotomous, polytomous |
| ConstructMap (formerly GradeMap) (Windows & Mac) | ? | freeware | MMLE (MLE, EAP, DPVM) | dichotomous, polytomous |
| Facets-DOS (MS-DOS Windows) | www.winsteps.com/facdos.htm | freeware | JMLE, PROX | dichotomous, polytomous |
| Ganz Rasch (Windows) | ? | freeware | CMLE, JMLE, PMLE, WLE, MinChi, PROX | dichotomous |
| ICL (Windows, Mac, Linux) | ? | freeware | MMLE, MAP, EAP | dichotomous, polytomous |
| jMetrik (Windows, Mac OSX, Linux) | www.itemanalysis.com | freeware | JMLE. PROX | dichotomous, polytomous |
| Minifac (Windows) | www.winsteps.com/minifac.htm | freeware | JMLE, PROX | dichotomous, polytomous |
| Ministep (Windows) | www.winsteps.com/ministep.htm | freeware | JMLE, XMLE, PROX | dichotomous, polytomous |
| MULTIRA (in German, Windows) | ? | freeware | CMLE, JMLE, WMLE | dichotomous |
| OPLM (MS-DOS & Windows) | ? | free | CMLE, MMLE | dichotomous, polytomous |
| WinLLTM (Windows) | ? | free? | CMLE | dichotomous |
| Bond&FoxSteps (Windows) | Software for Bond & Fox "Applying the Rasch Model" | freeware | JMLE, PROX | dichotomous, polytomous |
| Digram (Windows) | ? | freeware | CMLE (log-linear, graphical) | dichotomous, polytomous |
| SALTUS (Windows) | ? | free? | MMLE | ? |
| BICAL (MS-DOS Windows) | installed on some mainframes | - | JMLE | dichotomous |
| IRT programs with Rasch-like capability | ||||
| BILOG-MG (Windows) | www.ssicentral.com | paid | MMLE | dichotomous |
| flexMIRT (Windows) | vpgcentral.com/software/flexmirt/ | paid | various | dichotomous, polytomous |
| PARSCALE (Windows) | www.ssicentral.com | paid | MMLE | dichotomous, polytomous |
| IRTPRO 2.1 (Windows) | www.ssicentral.com | paid | MMLE | dichotomous, polytomous |
| PARDUX | ? | ? | MMLE | dichotomous |
| RASCAL (Windows) | ? | paid | JMLE | dichotomous |
| See also software listing at: www.umass.edu | ||||
| Software with some Rasch functionality | ||||
| Bayesian Regression (Windows) | georgek.people.uic.edu/BayesSoftware.html (George Karabatsos) | freeware | Bayesian posterior estimation via Monte Carlo methods (e.g., MCMC) | Bayesian nonparametric (infinite-) mixture, standard normal mixture, dichotomous, polytomous, unidimensional, multidimensional, multi-level, FACETS-type |
| Damon (Python) | www.pythiasconsulting.com Analysis of multidimensional tabular datasets | open source | ALS | dichotomous, polytomous |
| EQSIRT (Windows, Mac, Linux) | www.mvsoft.com/eqsirt10.htm | paid | MMLE, MCMC | dichotomous, polytomous |
| ETIRM (Windows) | www.smallwaters.com/software/cpp/etirm.html | freeware | C++ functions | dichotomous, polytomous |
| flirt (MATLAB) | faculty.psy.ohio-state.edu/jeon/ | free add-ons | ML+EM | dichotomous + IRT models + multidimensional |
| Frank B. Baker & Seock-Ho Kim (Windows) | Item Response Theory: Parameter Estimation Techniques, Second Edition | CD-ROM in book | various | dichotomous, polytomous |
| Frank B. Baker | Item Response Theory: Parameter Estimation Techniques, First Edition | freeware | various | dichotomous |
| Latent GOLD (Windows) | www.statisticalinnovations.com | paid | MMLE | Rasch Mixture models: dichotomous, polytomous |
| LIBIRT (C++) | libirt.sf.net | freeware | MMLE etc. | dichotomous |
| Mplus | www.statmodel.com/irtanalysis.shtml | included | MLE | dichotomous + IRT models |
| OpenStat | statpages.info/miller/OpenStatMain.htm | freeware | PROX | dichotomous |
| R | CRAN Task View: Psychometric Models and Methods | free add-ons | various | dichotomous, polytomous, continuous |
| autoRasch: Semi-Automated Rasch Analysis | free add-ons | JMLE | dichotomous, polytomous | |
| eRm: Extended Rasch Modeling | free add-ons | CMLE | dichotomous, polytomous | |
| immer: Item Response Models for Multiple Ratings | free add-ons | CMLE, HRM, Facets-wrapper | dichotomous, polytomous | |
| ltm: Latent Trait Models under IRT | free add-ons | MMLE | dichotomous + IRT models | |
| mixRasch: Mixture Rasch Models with JMLE | free add-ons | JMLE | dichotomous, polytomous, mixture | |
| pairwise: Rasch Model Parameters by Pairwise Algorithm | free add-ons | PMLE | dichotomous, polytomous | |
| sirt: Supplementary Item Response Theory Models | free add-ons | PMLE etc. | dichotomous, polytomous | |
| TAM: Test Analysis Modules | free add-ons | JMLE, MMLE | dichotomous, polytomous, multifacets and more | |
| R Snippets for IRT: WrightMap | free add-ons | graphing | dichotomous, polytomous, multidimensional | |
| RaschFit (SAS) | RaschFit.sas download | free SAS macro to compute expected scores, residuals and mean-square fit statistics using response data and parameter estimates | any | dichotomous, polytomous |
| RASCHTEST (STATA) | pro-online.univ-nantes.fr | free add-ons | CMLE, MMLE, GEE | dichotomous, etc. |
| SAS PROCs STATA, S-PLUS, R, etc. | freeirt.free.fr anaqol.free.fr | free add-ons | ? | ? |
| SAS PROCs | publicifsv.sund.ku.dk/~kach/ | free add-ons | CMLE, MMLE | polytomous, longitudinal |
| STATA | www.stata.com/support/faqs/statistics/rasch-model/ | - | CMLE, Bayesian | dichotomous |
| WinBUGS | https://www.mrc-bsu.cam.ac.uk/software/bugs/ | freeware | ? | ? |
| Rasch demonstration software | ||||
| Mark Moulton (Windows) | Excel Spreadsheet (dichotomous) | freeware | JMLE | dichotomous |
| John M. Linacre (Windows) | Excel Spreadsheet (polytomous) | freeware | JMLE | polytomous |
| Simulation software | ||||
| WinGen (Windows) | www.hantest.net/wingen | freeware | dichotomous, polytomous | |
| WINIRT (Windows) | Hua Fang, George A. Johanson, Ohio University | freeware | dichotomous | |
| IRT-Lab | www.education.miami.edu/facultysites/penfield/ | freeware | various | |
| Rasch unfolding software | ||||
| RUMMFOLD | ? | paid | ? | ? |
| Please notify us of corrections or other Rasch software using the comment form below. | ||||
| CMLE = Conditional Maximum Likelihood Estimation, JMLE = Joint MLE, MMLE = Marginal MLE, PMLE = Pairwise MLE, WMLE = Warm's Mean LE, PROX = Normal Approximation | ||||
| FORUM | Rasch Measurement Forum to discuss any Rasch-related topic |
The Malayalam-language action thriller Pani (2024) , directed by and starring Joju George , was theatrically released on October 24, 2024 . While the film was originally in Malayalam, a Hindi dubbed version is available for streaming on platforms like Prime Video Prime Video Movie Overview Director/Writer : Joju George (Directorial Debut) : Joju George, Sagar Surya, Junaiz V. P., and Abhinaya : Action Thriller / Gangster Drama : 143 minutes (Approx. 2 hours 23 minutes) Box Office : Estimated ₹40 crore (Commercial Success) Plot Summary Full cast & crew - Pani (2024) - IMDb
, released in , is an intense Malayalam-language action thriller that marks the directorial debut of veteran actor Joju George
, who also stars in the lead role [1, 2]. Set against the gritty backdrop of Thrissur, the movie explores a high-stakes conflict triggered by a seemingly minor incident between a couple and two local criminals [2, 3]. Core Plot & Themes The narrative follows (Joju George) and his wife
(Abhinaya), a couple living a peaceful life until they cross paths with two volatile youngsters,
[3, 4]. What begins as a petty dispute quickly spirals into a dark game of revenge and survival [4]. The film is noted for its "uncut" or raw portrayal of violence, emphasizing the "eye for an eye" mentality prevalent in its underworld setting [2, 5]. Technical Highlights Dual Audio/Hindi Release:
While originally filmed in Malayalam, the 2024 release gained significant traction across India, leading to Dual Audio (Hindi + Malayalam) versions to cater to a broader audience [1, 5]. Atmosphere:
Reviewers have praised the film's technical prowess, particularly the cinematography and background score, which build a tense, claustrophobic atmosphere throughout its runtime [4]. Performances: Download - Pani -2024- UNCUT Dual Audio Hindi
Joju George delivers a powerhouse performance, supported by newcomers Sagar Surya , who play the menacing antagonists [2, 4]. Critical Reception Direction:
George’s transition to the director's chair has been hailed as confident, with many noting his ability to handle complex action sequences [4].
The "Uncut" nature of the film refers to its uncompromising depiction of gore and psychological tension, making it a standout entry in the 2024 thriller genre [2, 5]. streaming platforms
currently host the official Hindi dubbed version of the film?
The Malayalam action-thriller Pani (2024) is currently available to stream legally on Sony LIV in its Hindi dubbed version. Directed by and starring Joju George, the film follows a wealthy businessman whose peaceful life in Thrissur is disrupted by two violent young criminals. Movie Feature: Pani (2024)
Pani (2024) - Movie | Reviews, Cast & Release Date in Delhi-NCR Chapter 4: The Danger of "Download – Pani
The search results for "Download - Pani - 2024 - UNCUT Dual Audio Hindi" typically refer to unofficial or pirated distributions of the 2024 film
. For a secure and high-quality viewing experience, you should use official streaming platforms. Where to Watch Officially
Sony LIV: You can stream the Hindi version of Pani directly on Sony LIV.
Airtel Xstream: It is also available via Airtel Xstream Play with a Sony LIV premium subscription.
Prime Video: In some regions, a version titled Paani (Hindi) may be listed on Amazon Prime Video. About the Film: Pani (2024) Genre: Action Thriller.
Plot: The film marks the directorial debut of actor Joju George, who also stars as Giri, a powerful gangster in Thrissur. His peaceful life is upended by two young, impulsive criminals (Don and Siju), leading to a brutal cycle of vengeance. Movie Details
Cast: Stars Joju George, Sagar Surya, Junaiz V. P., and Abhinaya.
Maturity Rating: Rated U/A 16+ (on Sony LIV) but noted for severe violence, including stabbings, shootings, and intense gore. Distinguishing from "Paani" (Marathi)
Note: This text is written for a fictional or generic entertainment context. If "Pani" refers to a specific copyrighted movie, please ensure you have the rights to distribute it before using this text on a live website.
Let’s address the elephant in the room. Why should you not click on those fancy "Download Links" claiming to offer Pani 2024 UNCUT Dual Audio Hindi for free?
Under the Indian Copyright Act, 1957 and the Cinematograph Act, downloading or distributing pirated content is a criminal offense. Offenders can face fines up to ₹10 lakhs or imprisonment (3 years), or both.
The "UNCUT" version available on torrents is usually a CAM-Rip (recorded on a mobile phone inside a cinema hall). The video quality is 480p with echoing audio. The true "Dual Audio" experience with 5.1 surround sound is only available on legal OTT platforms.